Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of 5 Pocket High Speed Sorter, D series SIKKA DISPENZA, Kisan NT3-F 1+1, 2 Plus 1 Note Sorting Machine BNS 2000 and 4 Plus 1 Note Sorting Machine from Durgapur.
| Business Type | Retailer |
| Brand Name | Kusters |
| Driven Type | Electric |
| Color | Blue |
| Condition | New |
| Automatic Grade | Automatic |
| Power | 1-3kw, 1-5kw |
| Application | Separate Dissimilar Items |
| Certification | CE Certified |
| Voltage | 220V |
| Type | Note Shorting Machine,Desk Type,Desk Type |
| Size | 338x575x415 mm |
| Product Code | k5 |
| Port | Durgapur |
hihg speed Sorter
| Business Type | Retailer |
| Product | Coin Vending |
| Type | Sikka Dispensier |
| Brand Name | Kusters |
| Product Code | sikka dispenz |
| Port | By transport |
| Delivery Time | Four Weeks |
| Packaging Details | box |
Coin Vending Machine
| Business Type | Retailer |
| Brand Name | Kusters,kusters |
| Driven Type | Electric |
| Color | N.a |
| Condition | New |
| Automatic Grade | Automatic |
| Power | 1-3kw |
| Application | Separate Dissimilar Items |
| Certification | CE Certified |
| Type | desk |
| Size | 312x340x340 mm |
| Product Code | KISAN NT3-F |
| Port | Durgapur |
| Delivery Time | four Weeks |
NSM 1+1
| Business Type | Retailer |
| Brand Name | Kusters |
| Driven Type | Electric |
| Condition | New |
| Automatic Grade | Fully Automatic |
| Power | 1-3kw |
| Country of Origin | NON CHANIS |
| Name | BNS2000 |
| Hopper Capacity | Aprox 500 Note, Aprox 600 Note |
| Stacker Capacity | Aprox 300note, Aprox 200note |
| Thickness Rang Of Currencies | 0.08-0.12 Mm |
| Reject Pocket | Aprox 100note |
| Speed | 720 Note per /min |
| Operating Mode | Single/mix/count |
| Product Code | BNS2000 |
| Port | durgapur |
| Delivery Time | FOUR WEEKS |
| Packaging Details | IN BOX |
SORTER 2+1
| Business Type | Retailer |
| Brand Name | Kusters |
| Driven Type | Electric |
| Color | Black, 135000 |
| Condition | New |
| Automatic Grade | Fully Automatic |
| Power | 1-3kw |
| Application | NA |
| Certification | CE Certified |
| Voltage | 220V |
| Name | NSM |
| Sersor | Standard Dual Cis / Full Ir Mg and Uv |
| Hopper Capacity | Aprox 500 Note , Aprox 600 Note |
| Stacker Capacity | Aprox 300note, Aprox 200note |
| Thickness Rang Of Currencies | 0.08-0.12 Mm |
| Reject Pocket | Aprox 100note |
| Speed | 720 Note per /min |
| Product Code | BNS 4000 |
| Port | durgapur |
| Payment Terms | Other |
| Delivery Time | FOUR WEEKS |
| Packaging Details | IN BOX |
4+1 POCKET SORTER
Hi! Simply click below and type your query.
Our experts will reply you very soon.